Pipeline World
○ Connecting...
Normal mode holds each stage for a random 1-10 seconds so you can actually watch it work. Fast mode
drops the delay, which is what the benchmarks below measure.
Join the world
Live build log
What each stage is running, while it runs// nothing running right now. this is what a finished run looks like
> Ada Lovelace: Sanitize
✓ PASS -- format/length/charset OK (5ms)
> Ada Lovelace: Security Scan
✓ PASS -- no injection patterns found (5ms)
> Ada Lovelace: Test: Uniqueness
✓ PASS -- name is unique (10ms)
> Ada Lovelace: Test: Profanity
✓ PASS -- no blocked words found (6ms)
> Ada Lovelace: Build
✓ PASS -- spawn payload assembled (11ms)
> Ada Lovelace: Deploy
✓ PASS -- written as live (5ms)
> Ada Lovelace: Verify
✓ PASS -- read-after-write check passed (2ms)
Pipeline runs
Updates live for everyone watching| Character | Sanitize | Security Scan | Test: Uniqueness | Test: Profanity | Build | Deploy | Verify |
|---|---|---|---|---|---|---|---|
| Fuck Fuck | PASS (2.26s) | PASS (9.58s) | PASS (6.54s) | FAIL (0ms) | PASS (2.73s) | PASS (8.37s) | PASS (8.98s) |
| Tester Andy | PASS (7.18s) | PASS (6.17s) | PASS (9.81s) | PASS (9.97s) | PASS (4.43s) | PASS (7.23s) | PASS (5.27s) |
| Swaggod three thousand | PASS (5.58s) | PASS (4.65s) | PASS (6.22s) | PASS (2.18s) | PASS (3.82s) | PASS (3.55s) | PASS (0ms) |
| Nelson Koskela | PASS (8.38s) | PASS (5.77s) | PASS (9.99s) | PASS (9.57s) | PASS (2.61s) | PASS (3.18s) | PASS (7.75s) |
Fast mode benchmarks
Real per-stage timing, recalculated after every fast-mode run| Stage | Avg | Min | Max | Samples |
|---|---|---|---|---|
| Sanitize | - | - | - | 0 |
| Security Scan | - | - | - | 0 |
| Test: Uniqueness | - | - | - | 0 |
| Test: Profanity | - | - | - | 0 |
| Build | - | - | - | 0 |
| Deploy | - | - | - | 0 |
| Verify | - | - | - | 0 |
No fast-mode runs yet. Switch fast mode on and join to fill this in.